Introducing the inaugural Comprehensive Eligibility Tracking (CET) Database, SNS' attempt to put together a thorough, well researched list of all prospects eligible for selection in April's draft. There are approximately 1,100 prospects that have been confirmed to have entered the 2024 NFL Draft. 257 of these prospects will hear their name called the weekend of April 25-27th in Detroit.
PROSPECT | COLLEGE |
Ryan Rehkow (P) | BYU |
Joe Shimko (LS) | North Carolina State |
Matthew Hayball (P) | Vanderbilt |
Cam Little (K) | Arkansas |
Alex McNulty-Romaguera (K) | Buffalo |
Harrison Mevis (K) | Missouri |
Spencer Shrader (K) | Notre Dame |
Peter Bowden (LS) | Wisconsin |
Marco Ortiz (LS) | Nebraska |
Randen Plattner (LS) | Kansas State |
Austin McNamara (P) | Texas Tech |
Ryan Sanborn (P) | Texas |
Brayden Narveson (K) | North Carolina State |
William Mote (LS) | Georgia |
Tory Taylor (P) | Iowa |
Will Reichard (K) | Alabama |
Joshua Karty (K) | Stanford |
Dario Longhetti (K) | Arizona State |
Slater Zellers (LS) | Arizona State |
Aidan Swanson (P) | Clemson |
Jonathan Weitz (K) | Clemson |
Jordan Noyes (K) | Colorado State |
Steve Bird (LS) | Eastern Michigan |
Thomas Hathorn (LS) | Sam Houston State |
Austin Ortega (LS) | Tulsa |
Jacob Borcila (K) | Vanderbilt |
Nick D'Ambra (LS) | Fresni State |
Griffin Kell (K) | TCU |
Ricardo Chavez (P) | Idaho |
JP Hadley (LS) | North Texas |
Logan Burke (P) | Ottawa (Arizona) |
Bryce Miller (LS) | Alabama A&M |
Adrian Olivo (K) | North Carolina Central |
Seth MacKellar (LS) | Arizona |
Steele Judy (LS) | Citadel |
James Rosenberry (LS) | Florida State |
Seth Glausier (LS) | Georgia State |
Seth Keller (K) | Kansas |
Reid Bauer (P) | Memphis |
Alex Hale (K) | Oklahoma State |
Alex Felkins (K) | Penn State |
Valentino Ambrosio (K) | Tulane |
Comments