Introducing the inaugural Comprehensive Eligibility Tracking (CET) Database, SNS' attempt to put together a thorough, well researched list of all prospects eligible for selection in April's draft. There are approximately 1,100 prospects that have been confirmed to have entered the 2024 NFL Draft. 257 of these prospects will hear their name called the weekend of April 25-27th in Detroit.
![](https://static.wixstatic.com/media/38fd8d_0c392907f0514e008b90d646b2759b76~mv2.jpg/v1/fill/w_980,h_654,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/38fd8d_0c392907f0514e008b90d646b2759b76~mv2.jpg)
PROSPECT | COLLEGE |
Dylan Laube | New Hampshire |
Ray Davis | Kentucky |
Jawhar Jordan | Louisville |
Isaiah Davis | South Dakota State |
MarShawn Lloyd | USC |
Braelon Allen | Wisconsin |
Miyan Williams | Ohio State |
Frank Gore | Southern Mississippi |
Jaden Shirden | Monmouth |
Rasheen Ali | Marshall |
Emani Bailey | TCU |
Bucky Irving | Oregon |
Jaylen Wright | Tennessee |
Audric Estime | Notre Dame |
Kay'Ron Lynch-Adams | UMASS |
Trey Benson | Florida State |
Kimani Vidal | Troy |
Blake Corum | Michigan |
Dillon Johnson | Washington |
Daijun Edwards | Georgia |
Kendall Milton | Georgia |
Jonathan Brooks | Texas |
Will Shipley | Clemson |
Carson Steele | UCLA |
Isaac Guerendo | Louisville |
George Holani | Boise State |
Blake Watson | Memphis |
Jabari Small | Tennessee |
Deshaun Fenwick | Oregon State |
Austin Jones | USC |
Tyrone Tracy | Purdue |
Michael Wiley | Arizona |
Jase McClellan | Alabama |
Vincent Davis | UNLV |
Cody Schrader | Missouri |
Samson Evans | Eastern Michigan |
Josh Williams | LSU |
Kairee Robinson | San Jose State |
Austin Bacher | Western Oregon |
Thurlow Wilkins | Concord |
Elijah Collins | Oklahoma State |
C'Bo Flemister | Pittsburgh |
Bryce Agnew | Marietta College |
Jacob Kibodi | Louisiana |
Latrell Collier | North Carolina Central |
Ja'Won Howell | Alabama A&M |
Terrell Jennings | Florida A&M |
Gary Quarles | Southern |
Larry Martin | Ashland |
Comments