Introducing the inaugural Comprehensive Eligibility Tracking (CET) Database, SNS' attempt to put together a thorough, well researched list of all prospects eligible for selection in April's draft. There are approximately 1,100 prospects that have been confirmed to have entered the 2024 NFL Draft. 257 of these prospects will hear their name called the weekend of April 25-27th in Detroit.
Ja'Terious Evans | ULM |
Amari Gainer | North Carolina |
Jaylen Pate | Northwestern |
Shane Bonner | Ohio |
Markel Perry | Sam Houston State |
Ben Kopenski | Tulsa |
Aeneas DiCosmo | Vanderbilt |
Kam Butler | Virginia |
Nick White | Monmouth |
Caleb Okechukwu | Syracuse |
Jonathan Ross | USF |
Layton Jordan | Temple |
Jordan Riggs | Merrimack |
TJ Franklin | Baylor |
Patrick Joyner | Kansas |
Caden Houghtelling | Northern Iowa |
Tyreek Johnson | South Carolina |
Raydarius Freeman | UNC Pembroke |
Grayson Murphy | UCLA |
Gabriel Murphy | UCLA |
Zareon Hayes | Alabama A&M |
John Morgan | Arizona State |
Thurman Geathers | Arkansas State |
Mikhari Sibblis | Ball State |
Sidney Houston | Ball State |
Byron Vaughns | Baylor |
Mark-Antony Richards | UCF |
Julius Welschof | Charlotte |
Deshawn McCarthy | East Stroudsburg |
Nate Lynn | William & Mary |
Justin Blazek | Wisconsin-Platteville |
Jalen Green | James Madison |
Jaylon Allen | Memphis |
Nyles Gaddy | Missouri |
Savion Jackson | North Carolina State |
Mazin Richards | North Texas |
Rondell Bothroyd | Oklahoma |
Marcus Stripling | Oklahoma |
Malik Langham | Purdue |
DeVere Levelston | SMU |
Jonathan Ross | South Florida |
Rick D'Abreu | TCU |
Layton Jordan | Temple |
Darius Hodges | Tulane |
Trumane Bell | UTSA |
Davoan Hawkins | West Virginia |
Patrick Godbolt | South Carolina State |
Darrian Brokenbur | Howard |
Comments