Introducing the inaugural Comprehensive Eligibility Tracking (CET) Database, SNS' attempt to put together a thorough, well researched list of all prospects eligible for selection in April's draft. There are approximately 1,100 prospects that have been confirmed to have entered the 2024 NFL Draft. 257 of these prospects will hear their name called the weekend of April 25-27th in Detroit.
![](https://static.wixstatic.com/media/38fd8d_2d4ea179aa42494b8bdbbf8e0cbabc4f~mv2.jpg/v1/fill/w_980,h_731,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/38fd8d_2d4ea179aa42494b8bdbbf8e0cbabc4f~mv2.jpg)
Ja'Quan Sheppard | Maryland |
Ryan Cooper | Oregon State |
Josh DeBerry | Texas A&M |
Tarheeb Still | Maryland |
Josh Wallace | Michigan |
German Green | Michigan |
Decamerion Richardson | Mississippi State |
Mike Sainristil | Michigan |
Willie Drew | Virginia State |
Daequan Hardy | Penn State |
Qwan'tez Stiggers | Toronto Argonauts |
Chau Smith-Wade | Washington State |
Jahdae Barron | Texas |
Cam Hart | |
Josh Newton | TCU |
Johnny Dixon | Penn State |
Andru Phillips | Kentucky |
Nehemiah Pritchett | Auburn |
Jarvis Brownlee | Louisville |
Thomas Harper | Notre Dame |
Sheridan Jones | Clemson |
Dom Jones | Colorado State |
Al Blades | Duke |
Esaias Furdge | Mississippi State |
Armani Chatman | North Carolina |
Robert Kennedy | North Carolina State |
Justin Birchette | Ohio |
Charles Woods | SMU |
Chris Megginson | SMU |
Xavier Lanier | Tulsa |
Sam Westfall | Virginia |
Jaden Dedman | Nevada |
Kwinton Lassiter | Kansas |
Jason Maitre | Wisconsin |
Nick Ross | Appalachian State |
Jordan Gregg | UNC Pembroke |
Russell Dandy | Eastern Illinois |
Knylen Miller-Levi | Minot State |
Monroe Sanderson | Mars Hill |
DJ Miller | Kent State |
Comments