(Joe Milton / QB / Tennessee)
College football scouting has four distinct stages – the regular season, the postseason all-star game circuit (Hula, Shrine, and Senior Bowls), the NFL Scouting Combine, and the pro day circuit. This Saturday (February 3), the premiere college postseason all-star game takes place in Mobile, Alabama – the Senior Bowl which features some of the very best prospects in the 2024 NFL Draft. SNS provides a breakdown of some of the best prospects this week and provides a complete roster with the official measurements taken on Monday, January 29th.
NOTE - College All-Star game participant rules have been changed for this off season. Previously, only players who had graduated or been removed from high school for a minimum of four years were eligible to play in a postseason all-star game. However, starting this January, any player who left high school at least three years ago and notified the NFL of their draft eligibility are eligible to participate in the all-star game circuit. This should allow more of the top prospects to play in the all-star games but unfortunately, this increases the chance that some quality prospects that would otherwise get an opportunity, fall through the cracks.
PROSPECTS to WATCH
Joe Milton / QB / Tennessee
The most physically gifted QB in this class is Milton, the former Tennessee and Michigan QB. Milton measured in at 6’5” and 235 lbs with huge 10 and 3/8” hands. Milton has a cannon for an arm and is a great athlete who is an open field threat with the ball, although he prefers to work from the pocket. His footwork still needs development and his field vision has failed to noticeably advance with additional experience – he still stares down his primary read – and tends to throw fastballs when an off-speed pitch is required. But his talent is undeniable and NFL QB coaches would love the opportunity to develop his immense talent. Expect Milton to be drafted between rounds two and four in April.
MarShawn Lloyd / RB / USC
Lloyd, a transfer from South Carolina, is trying to utilize the Senior Bowl to secure his status as the best RB in the 2024 NFL Draft. Lloyd has a thick, rugged frame made for running the ball between the tackles, displays good vision, outstanding lateral agility, and one of the best bursts through the hole in this draft. Lloyd is inexperienced in pass protection and needs continued development in route running and catching the ball thrown away from the frame of his body. But his running skill is top notch. Expect Lloyd to be drafted somewhere between the end of the first and mid-third round in April.
Xavier Legette / WR / South Carolina
The 2024 NFL Draft WR class is one of the best and deepest drafts in years with both the top end talent and fantastic depth where future starters will be found amongst the undrafted free agents that will gain camp invites after the draft. Legette is one of the prospects that is flying under the radar but that will begin to change this week. The Gamecock WR has excellent size (6’1” / 223 lbs) and a playing style like fellow South Carolina WR Deebo Samuel (49ers). He possesses very good hands, great body control, good leaping ability, and uses a combination of power and agility to gain yards in chunks. Legette could go as high as mid-first round in Detroit in April.
Roman Wilson / WR / Michigan
Wilson may be limited to slot duties in the NFL but he is very dangerous in space possessing both great speed and elite lateral agility to bust any reception deep. He uncovers easily against man coverage and will be nearly impossible to play press coverage against him. Wilson has reliable hands and is an improving route runner who is still learning the nuances of selling routes. The Wolverine WR should go somewhere in round two or three in April.
Theo Johnson / TE / Penn State
Penn State has become a major contributor of TE talent to the NFL the last few years with Pat Freiermuth (Steelers), Mike Gesicki (Patriots), and Brenton Strange (Jacksonville) becoming reliable options for their teams. Next in line is Johnson who possesses the body type and athleticism desired for an NFL TE. Johnson has minimal college production but is a well-rounded prospect with the blocking ability to line up as an in-line TE or flex out to the slot and take advantage of LBs having to cover him in space. Expect Johnson to be drafted in round four or five in April.
Taliese Fuaga / OT / Oregon State
The physically strongest and best run blocking lineman in the 2024 NFL Draft is the big Polynesian who draws comparisons to Penei Sewell (Lions) in both body type and playing style. He is strong and nasty and likes to bury opposing lineman beneath his power and girth. Fuaga looks like a future All Pro ORT but has enough lateral agility to protect a QB’s blindside as an OLT. Fuaga looks like a first round pick in April.
Christian Haynes / IOL / UCONN
Haynes is the rare elite talent who stayed four years at a losing Group of Five program instead of taking an NIL deal at a Power 5 school or entering the NFL Draft as an underclassman. But just because he chose a conventional path doesn’t mean he isn’t a great NFL prospect. He is highly experienced, has good size, tremendous arm length, and a powerful punch. Haynes plays with a nasty edge and great leverage and he handles both power and speed well. Haynes looks like a future Pro Bowler and a very safe draft pick. Haynes should go off the board in round two or three in April.
Senior Bowl Official Offensive Roster
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
QB | Michael Pratt | Tulane | 6023 | 216 | 9 | 38.4 | 77 |
Joe Milton | Tennessee | 6050 | 235 | 10.3 | 33.1 | 80.5 | |
Spencer Rattler | South Carolina | 6001 | 219 | 9.6 | 31.1 | 74.4 | |
Bo Nix | Oregon | 6017 | 218 | 9.7 | 30.2 | 74.3 | |
Sam Hartman | Notre Dame | 6010 | 209 | 9.5 | 38.7 | 75.2 | |
Michael Penix | Washington | 6024 | 212 | 10.3 | 33.5 | 81.3 | |
Carter Bradley | South Alabama | 6038 | 218 | 9.3 | 31.4 | 77 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
RB | Dylan Laube | New Hampshire | 5095 | 210 | 9.2 | 29.1 | 71.2 |
Marshawn Lloyd | USC | 5091 | 217 | 8.6 | 30.7 | 72.5 | |
Kimani Vidal | Troy | 5075 | 215 | 9.3 | 29.7 | 72.4 | |
Cody Schrader | Missouri | 5082 | 207 | 9.2 | 28.2 | 68.3 | |
Rasheen Ali | Marshall | 5113 | 204 | 8.7 | 31.1 | 74.3 | |
Ray Davis | Kentucky | 5084 | 228 | 9.1 | 29.7 | 72.3 | |
Jaylen Wright | Tennessee | NA | NA | NA | NA | NA | |
Jawhar Jordan | Louisville | NA | NA | NA | NA | NA | |
Emani Bailey | TCU | 5073 | 208 | 9.6 | 29.5 | 78.7 | |
Isaiah Davis | South Dakota State | 6000 | 220 | 10.2 | 31.1 | 75 | |
Michael Wiley | Arizona | 5103 | 209 | 9.1 | 30.1 | 74.2 | |
Daijun Edwards | Georgia | 5093 | 212 | 9 | 29.4 | 71.3 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
WR | Devontez Walker | North Carolina | 6014 | 197 | 9 | 32.6 | 79.2 |
Johnny Wilson | Florida State | 6061 | 237 | 9.4 | 35.2 | 84.3 | |
Xavier Leggette | South Carolina | 6010 | 223 | 8.7 | 31.5 | 77.2 | |
Ricky Pearsall | Florida State | 6007 | 193 | 9.1 | 30.6 | 73.5 | |
Brenden Rice | USC | 6021 | 212 | 9.3 | 32.5 | 78.3 | |
Jacob Cowing | Arizona | 5084 | 165 | 9 | 29.2 | 69.2 | |
Jamari Thrash | Louisville | 5116 | 185 | 8.6 | 31 | 75 | |
Ainias Smith | Texas A&M | 5092 | 191 | 8.5 | 29.2 | 78.4 | |
Malachi Corley | Western Kentucky | 5105 | 215 | 9 | 38.7 | 75.4 | |
Jordan Whittington | Texas A&M | NA | NA | NA | NA | NA | |
Jha'Quan Jackson | Tulane | 5098 | 190 | 8.7 | 30.7 | 74.5 | |
Marcus Rosemy-Jacksaint | Georgia | 6010 | 205 | 9.7 | 33.1 | 78.2 | |
Ladd McConkey | Georgia | 5114 | 187 | 8.5 | 30.1 | 72.6 | |
Luke McCaffrey | Rice | 6016 | 202 | 9.4 | 29.7 | 74.5 | |
Roman Wilson | Michigan | 5104 | 186 | 9.1 | 30.2 | 72.2 | |
Javon Baker | UCF | 6013 | 208 | 9.5 | 31.5 | 78 | |
Ryan Flournoy | SE Missouri State | 6011 | 200 | 10 | 31.2 | 76.3 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
TE | Ben Sinnott | Kansas State | 6040 | 254 | 9.3 | 32 | 78.1 |
Jaheim Bell (FB) | Florida State | 6017 | 244 | 9.7 | 32.7 | 79.3 | |
AJ Barner | Michigan | 6056 | 251 | 9 | 33.4 | 82.2 | |
Jared Wiley | TCU | 6060 | 253 | 9.3 | 33.3 | 79.6 | |
Brevyn Spann-Ford | Minnesota | 6065 | 267 | 10 | 33.2 | 80.3 | |
Theo Johnson | Penn State | 6060 | 257 | 10 | 32.4 | 81.2 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
OT | Brandon Coleman (OG) | TCU | 6042 | 316 | 10.5 | 34.2 | 83.4 |
Jordan Morgan | Arizona | 6047 | 312 | 10.6 | 32.7 | 81.6 | |
Delmar Glaze | Maryland | 6042 | 323 | 9.3 | 34.4 | 82 | |
Christian Jones | Texas | 6050 | 318 | 10.3 | 34.7 | 83.7 | |
Tyler Guyton | Oklahoma | 6071 | 328 | 10 | 34.2 | 82.3 | |
Taliese Fuaga | Oregon State | 6057 | 332 | 10.2 | 33.3 | 81.4 | |
Javon Foster | Missouri | 6054 | 309 | 9.3 | 35 | 82.3 | |
Ethan Driskell | Marshall | 6082 | 312 | 10.3 | 35.1 | 83.1 | |
Roger Rosengarten | Washington | 6054 | 311 | 9.3 | 33.1 | 80.1 | |
Jeremy Flax | Kentucky | 6052 | 368 | 9.1 | 33 | 81.1 | |
Patrick Paul | Houston | 6070 | 333 | 9.3 | 36.2 | 86.6 | |
Isaiah Adams | Illinois | 6040 | 316 | 33.2 | 9 | 82.2 | |
Travis Glover | Georgia State | NA | NA | NA | NA | NA |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
IOL | Cooper Beebe | Kansas State | NA | NA | NA | NA | NA |
Sataoa Laumea (OT) | Utah | 6041 | 319 | 9.5 | 33 | 80.6 | |
Javion Cohen | Miami, Fl | 6043 | 319 | 9.3 | 33.7 | 81.1 | |
Dominick Puni | Kansas | 6043 | 323 | 10 | 33.6 | 81.6 | |
Tanor Bortolini | Wisconsin | 6037 | 305 | 9.6 | 31.5 | 77.5 | |
Christian Haynes | UCONN | 6024 | 318 | 8.7 | 33.7 | 80.3 | |
Layden Robinson | Texas A&M | 6033 | 311 | 10.4 | 33.4 | 80.5 | |
Charles Turner | LSU | 6034 | 300 | 9.3 | 33.6 | 83.3 | |
Andrew Raym | Oklahoma | 6036 | 315 | 9.7 | 31.7 | 78.5 | |
Kingsley Eguakun | Florida | 6032 | 300 | 9.5 | 32.6 | 81.3 | |
Jackson Powers-Johnson | Oregon | 6032 | 334 | 9.5 | 32.1 | 79 | |
Trevor Keegan | Michigan | 6053 | 308 | 10 | 32.5 | 78.7 | |
Kingsley Suamataia (OT) | BYU | 6043 | 329 | 10.3 | 34.2 | 82.4 | |
Beaux Limmer | Arkansas | 6044 | 301 | 9.3 | 31.4 | 77.4 | |
LaDarius Henderson (OT) | Michigan | 6042 | 309 | 10.5 | 34.7 | 85 |
(Taliese Fuaga / OT / Oregon State)
SNS – YOUR Source for Everything NFL Draft!
Comments