(Blake Watson / RB / Memphis)
College football scouting has four distinct stages – the regular season, the postseason all-star game circuit (Hula, Shrine, and Senior Bowls), the NFL Scouting Combine, and the pro day circuit. This Saturday (January 13), the second leg of this journey begins at 12 noon EST in Orlando, Florida at the Hula Bowl, SNS provides a breakdown of some of the best prospects in Orlando this week and provides a complete roster with the official measurements taken on Monday, January 8th.
NOTE - College All-Star game participant rules have been changed for this off season. Previously, only players who had graduated or been removed from high school for a minimum of four years were eligible to play in a postseason all-star game. However, starting this January, any player who left high school at least three years ago and notified the NFL of their draft eligibility are eligible to participate in the all-star game circuit. This should allow more of the top prospects to play in the all-star games but unfortunately, this increases the chance that some quality prospects that would otherwise get an opportunity, fall through the cracks.
PROSPECTS to WATCH
Spencer Sanders / QB / Ole Miss
Sanders considered entering the 2023 NFL Draft out of Oklahoma State but decided to transfer to Oxford, Mississippi instead, losing out in the competition with Jaxson Dart and playing sparingly in his one season at Ole Miss. Sanders has plenty of experience in the Big 12 with multiple seasons of starting experience and Saturday provides him with the opportunity to demonstrate his ability. The 2024 QB class could be one of the best since the legendary class of 1983 (Elway and Marino), which may make getting drafted a challenge with a year of rust sitting on the bench. Sanders has the tools to overcome this and compete for a roster spot next summer.
Blake Watson / RB / Memphis
The next in line of difference making skill position players to be drafted out of Memphis in recent seasons (Tony Pollard, Antonio Gibson, Calvin Austin) is the ultra-quick and explosive Watson. He lacks some desired size and power but is tough and willing to do the dirty work in the inside running game. He’s a dangerous receiver in space with reliable hands and creates mismatches against LBs and Safeties in man coverage. He has demonstrated some ball security issues but his dynamic ability with the ball in his hands will win over some NFL executives this week in Orlando.
Jalon Calhoun / WR / Duke
Calhoun has plenty of ACC starting experience and nearly entered last year’s draft, where he earned a draftable grade from SNS. Calhoun is very quick and agile with the explosive speed to take any catch the distance. He is tough and willing to take a hit to make the catch. He is also an NFL-caliber punt returner. Although he lacks some desired size, and can have difficulty with being jammed at the LOS, he’s a clutch, go-to WR who runs reliable routes and can work out lined up wide or in the slot. Calhoun should be a day 3 pick in next April’s NFL Draft.
Isaac Rex / TE / BYU
Rex fits the profile of the modern-era NFL TE offering quality size, athleticism, and soft hands to be used as a reliable weapon over the middle of the field. Rex has enough speed to beat most LBs in coverage and although he doesn’t get much movement blocking in the run game, he gives good effort and competes aggressively. The 2024 TE class will be nowhere as deep or talented as last year’s class but there are several talented prospects that should make NFL rosters next summer. Rex is a prospect to keep an eye on.
Jack Freeman / IOL / Houston
Freeman is an extremely experienced and productive college center with the technical chops, leadership, and football IQ to become a long-term NFL starter. Unfortunately, Freeman’s measurements this week in Orlando will cause concern for some NFL personnel. Specifically, Freeman’s arms measured under 32 inches (31.7) and his wingspan is less than ideal (78.3 inches). Freeman has a ton of good tape but some teams will not even consider drafting him due to size concerns. Regardless, Freeman looks like a potential starting center for any team that doesn’t get too tied to prototypical measurements for an IOL.
Ron Stone / Edge / Washington State
One of the quickest pass rushers off the edge available in April, Stone lacks some desired size and mass but has the speed and bend to threaten a QB from out wide. Stone, the son of former NFL player Ron Sr., can be neutralized when ran at and is not especially sturdy in run defense, but he is fast, quick, and explosive. Expect Stone to be a late round selection in April.
Tre’Mon Morris-Brash / Edge / UCF
Perhaps the most over looked prospect in Orlando this week is the combo Edge / OLB for UCF. Brash has a huge wingspan that he uses to disrupt passing lanes and knock down passes at the LOS. He exhibits quick twitch at the snap and has one of the fastest first steps of any pass rusher in this draft. Brash should be a mid-round draft selection in April.
Ryan Cooper / CB / Oregon State
One of the best slot CBs in this draft class, Cooper fits the profile of a physical slot CB whose size and length disrupts smaller receivers going across the middle of the field. Cooper has very good ball skills and is a reliable open field tackler. Cooper could go as early as day 2 of the draft in April.
Akeem Dent / S / Florida State
Dent fits the mold of the modern-day Free Safety with prototypical athleticism and range to handle single high duties and the strength and physicality to drop down into the box and support against the run. Dent looks like a long-term NFL starting safety and he should be drafted on day 2 or 3 in April.
Hula Bowl Roster & Official Measurements
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
QB | Carter Bradley | South Alabama | 6025 | 221 | 9.6 | 31.6 | 77.7 |
Ben Bryant | Northwestern | 6036 | 213 | 10 | 31.6 | 76 | |
Davius Richard | North Carolina Central | 6021 | 221 | 9.4 | 31.4 | 76.4 | |
Spencer Sanders | Ole Miss | 6007 | 211 | 9.4 | 30.5 | 75.3 | |
John Rhys Plumlee | UCF | 6000 | 199 | 9.2 | 30.2 | 74.1 | |
Jack Plummer | Louisville | 6041 | 220 | 9.6 | 32.2 | 78.7 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
RB | Deshaun Fenwick | Oregon State | 6010 | 218 | 9.5 | 30 | 75.3 |
Emani Bailey | TCU | 5074 | 202 | 10 | 29.5 | 70.4 | |
George Holani | Boise State | 5102 | 203 | 9.5 | 29.3 | 72.4 | |
Blake Watson | Memphis | 5095 | 187 | 8.6 | 29.4 | 71.2 | |
Jabari Small | Tennessee | 5090 | 205 | 8.4 | 29.2 | 72.2 | |
Austin Jones | USC | 5094 | 211 | 8.3 | 28.7 | 71.4 | |
Tyrone Tracy | Purdue | 5110 | 208 | 8.6 | 31.3 | 77 | |
Michael Wiley | Arizona | 5103 | 209 | 9.1 | 30.1 | 74.4 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
WR | Jalen Coker | Holy Cross | 6007 | 218 | 9.7 | 32.4 | 77.5 |
Hayden Hatten | Idaho | 6010 | 209 | 9.2 | 30.6 | 74.6 | |
Xavier Johnson | Ohio State | 6010 | 204 | 9.3 | 32.3 | 77.7 | |
David White | Western Carolina | 6025 | 195 | 9.3 | 31.4 | 75.2 | |
Devin Carter | West Virginia | 6030 | 212 | 9.1 | 32.1 | 79.4 | |
Tayvion Robinson | Kentucky | 5102 | 196 | 9.2 | 31.3 | 75.6 | |
Joshua Cephus | UTSA | 6022 | 185 | 9.1 | 31.7 | 74.3 |
Ty James | Mercer | 6001 | 193 | 8.7 | 31.2 | 77.5 | |
Jeshaun Jones | Maryland | 6011 | 186 | 8.6 | 31 | 76.1 | |
Dayton Wade | Ole Miss | 5091 | 174 | 9.4 | 29.4 | 73.2 | |
Ahmarean Brown | South Carolina | 5074 | 160 | 835 | 28.6 | 69.7 | |
Jalon Calhoun | Duke | 5094 | 189 | 9.2 | 31.2 | 75.5 | |
Tejhaun Palmer | UAB | 6015 | 210 | 9.4 | 33 | 78 | |
Casey Washington | Illinois | 6006 | 196 | 9.5 | 31.3 | 75.6 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
TE | Brenden Bates | Kentucky | 6040 | 243 | 9 | 32.3 | 78.6 |
Cam Grandy | Illinois State | 6042 | 255 | 9.2 | 32.1 | 78.7 | |
Trey Knox | South Carolina | 6060 | 251 | 9.2 | 33.3 | 82.7 | |
David Martin-Robinson | Temple | 6033 | 246 | 10.1 | 32.4 | 78.2 | |
Jacob Warren | Tennessee | 6060 | 251 | 9.2 | 33.3 | 82.7 | |
Mason Pline | Furman | 6061 | 255 | 10 | 32.4 | 78.5 | |
Isaac Rex | BYU | 6051 | 244 | 9.7 | 31.4 | 77.6 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
OT | Frank Crum | Wyoming | 6077 | 313 | 10.3 | 33.7 | 82.4 |
Lorenzo Thompson | Rhode Island | 6053 | 293 | 9.5 | 32.6 | 79.3 | |
Travis Glover | Georgia State | 6060 | 338 | 9.5 | 34.4 | 84.5 | |
Cameron Wire | Tulane | NA | NA | NA | NA | NA | |
X'Zauvea Gadlin | Liberty | 6031 | 328 | 10.2 | 32.7 | 80.3 | |
Michael Jerrell | Findlay | 6046 | 309 | 9.5 | 33.6 | 81.5 | |
Mike Edwards | Campbell | 6052 | 366 | 10.4 | 35.7 | 87.2 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
IOL | Jack Freeman | Houston | 6023 | 296 | 9.3 | 31.7 | 78.3 |
Doug Nester | West Virginia | 6062 | 310 | 9.7 | 32.4 | 81.2 | |
Nick Gargiulo | South Carolina | 6051 | 317 | 10 | 33.7 | 81.6 | |
Nouredin Nouili | Nebraska | 6033 | 321 | 10.3 | 33 | 80.5 | |
Duke Clemens | UCLA | 6027 | 285 | 9.3 | 31.6 | 79 | |
Michael Furtney | Wisconsin | 6050 | 310 | 9.5 | 32.4 | 80.1 | |
Gunner Britton | Auburn | 6063 | 302 | 9.5 | 33.7 | 82.4 |
Brady Latham | Arkansas | 6050 | 307 | 9.1 | 32.1 | 77.7 | |
Matthew Jones | Ohio State | 6034 | 313 | 8.6 | 32.5 | 81 | |
Clark Barrington | Baylor | 6064 | 307 | 9.2 | 32.3 | 79.2 | |
Jacob Johanning | Furman | 6020 | 288 | 10 | 31.4 | 76 | |
Jarrett Kingston | USC | 6034 | 306 | 9.6 | 32.1 | 79.4 | |
Dalton Tucker | Marshall | 6054 | 315 | 9.3 | 33.7 | 84 | |
Bryan Hudson | Louisville | 6043 | 297 | 9.7 | 32.6 | 80.6 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
EDGE | Richard Jibunor | Troy | 6020 | 229 | 9.7 | 33.4 | 82.1 |
Solomon Byrd | USC | 6027 | 251 | 9.5 | 33 | 81.6 | |
Andre Carter | Indiana | 6032 | 273 | 10 | 32.2 | 81.3 | |
Ovie Oghoufo | LSU | 6026 | 241 | 9.5 | 33 | 81.4 | |
Ron Stone | Washington State | 6025 | 247 | 9.5 | 32.2 | 78.6 | |
Taylor Upshaw | Arizona | 6032 | 254 | 8.5 | 32.6 | 79.3 | |
Eric Watts | UCONN | 6054 | 273 | 9.6 | 35.6 | 85.6 |
Anthony Goodlow | Oklahoma State | 6042 | 278 | 9.2 | 34.6 | 82 | |
Tre'Mon Morris-Brash | UCF | 6023 | 256 | 8.4 | 32.3 | 80.4 | |
AJ Simon | Albany | 6011 | 265 | 9.7 | 31.7 | 78.6 | |
Rintaro Yamada | Waseda | 6051 | 243 | 9.4 | 32.6 | 79.1 | |
John McCartan | Oregon State | 6052 | 253 | 9.5 | 32 | 78.4 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
IDL | James Ester | Northern Illinois | 6025 | 293 | 9.4 | 33 | 78.6 |
Hale Motu'apuaka | Utah State | 6010 | 302 | 10 | 31.6 | 76.5 | |
Jerquavion Mahone | Temple | 6026 | 297 | 9.4 | 32.5 | 81.3 | |
Popo Aumavae | Oregon | 6031 | 302 | 10.1 | 33.1 | 77.6 | |
Khristian Boyd | Northern Iowa | 6024 | 324 | 9.4 | 31.2 | 76.3 |
Jack Daly | FIU | 6035 | 318 | 10.2 | 32.4 | 80 | |
Casey Rogers | Oregon | 6037 | 288 | 9 | 32.2 | 79.2 | |
Jowon Briggs | Cincinnati | 6013 | 312 | 9.5 | 31.5 | 79.4 | |
MJ Ale | Washington | NA | NA | NA | NA | NA | |
Judge Culpepper | Toledo | 6041 | 288 | 9.2 | 31 | 75.5 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
LB | Levelle Bailey | Fresno State | 6016 | 226 | 9.7 | 31.5 | 75.5 |
Jackson Mitchell | UCONN | 6013 | 227 | 9.3 | 30.3 | 75.5 | |
Winston Reid | Weber State | 5113 | 233 | 9.6 | 31.7 | 77.6 | |
Tyren Dupree | Liberty | 6011 | 221 | 9.2 | 32.6 | 80 | |
Jason Johnson | UCF | 6005 | 230 | 8.6 | 31.1 | 75.5 | |
Isaiah Stalbird | South Dakota State | 5113 | 207 | 9.1 | 31.1 | 77.5 |
Darius Muasau | UCLA | 5116 | 232 | 9.4 | 31.1 | 75.6 | |
Eli Neal | Marshall | 5115 | 222 | 9.6 | 31.3 | 76.1 | |
Maema Njongmeta | Wisconsin | 5116 | 238 | 9.5 | 32.1 | 78.3 | |
Omar Speights | LSU | 6001 | 229 | 9.3 | 30.5 | 75.3 | |
Sean Rae Trotter | Kwansei Gakuin | 6020 | 221 | 9.1 | 31.6 | 76.5 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
CB | Joshua Heyward | Benedict | 6001 | 196 | 9 | 31.1 | 75.5 |
Storm Duck | Louisville | 6000 | 201 | 9.3 | 31.5 | 77.1 | |
Elijah Jones | Boston College | 6014 | 181 | 9 | 30.7 | 76.6 | |
Reddy Steward | Troy | 5105 | 176 | 7.7 | 29.6 | 73.2 | |
Mikey Victor | Alabama State | 6026 | 211 | 9.3 | 33.5 | 80.3 | |
Rayshad Williams | Texas Tech | 6017 | 213 | 9.2 | 32.1 | 78.6 | |
Jaden Davis | Miami, Fl | 5093 | 184 | 8.7 | 29.6 | 72.1 |
Gabe Jeudy-Lally | Tennessee | 6010 | 186 | 9.1 | 31.2 | 76.4 | |
Carlton Johnson | Fresno State | 5106 | 170 | 8 | 30.1 | 73.3 | |
Decorian Patterson | UCF | 5113 | 188 | 8.5 | 31.4 | 77.1 | |
Zamari Walton | Ole Miss | 6007 | 186 | 9.6 | 31.1 | 73.2 | |
AJ Woods | Pittsburgh | 5100 | 188 | 8.5 | 29.4 | 72.4 | |
Ja'Quan Sheppard | Maryland | 6014 | 195 | 9.1 | 31 | 75.4 | |
Ryan Cooper | Oregon State | 5112 | 181 | 8.6 | 30.2 | 72.1 | |
Josh DeBerry | Texas A&M | 5110 | 173 | 8.6 | 29.4 | 72.1 |
PROSPECT | SCHOOL | Height | Weight | Hand | Arm | Wingspan | |
S | Lawrence Johnson | SE Missouri State | 5113 | 196 | 8.6 | 31.2 | 78 |
PJ Jules | Southern Illinois | 5114 | 205 | 9.2 | 30.6 | 77.1 | |
Patrick McMorris | California | 5117 | 212 | 9.4 | 31.6 | 77.2 | |
Demani Richardson | Texas A&M | 6004 | 214 | 9.4 | 30.7 | 77.2 | |
Jalyn Phillips | Clemson | 6006 | 204 | 9.1 | 32 | 77.4 | |
Daijahn Anthony | Ole Miss | 5116 | 190 | 8.6 | 32.4 | 75.2 | |
Akeem Dent | Florida State | 5116 | 191 | 9 | 30.4 | 74.5 |
Jaylen Key | Alabama | 6006 | 204 | 9.5 | 32.7 | 78.4 | |
Shawn Preston | Mississippi State | 5114 | 195 | 8.4 | 31.1 | 77.4 | |
Al Walcott | Arkansas | 6006 | 196 | 8.3 | 30.2 | 73.6 | |
Thomas Harper | Notre Dame | 5102 | 191 | 8.6 | 29.3 | 71.5 | |
Sanoussi Kane | Purdue | 5113 | 204 | 9.1 | 31.4 | 77 | |
Tyler Owens | Texas Tech | 6023 | 207 | 9.3 | 33.1 | 80.2 |
Specialist | Alex McNulty-Romaguera (K) | Buffalo |
Harrison Mevis (K) | Missouri | |
Spencer Shrader (K) | Notre Dame | |
Peter Bowden (LS) | Wisconsin | |
Marco Ortiz (LS) | Nebraska | |
Randen Plattner (LS) | Kansas State | |
Austin McNamara (P) | Texas Tech | |
Ryan Rekhow (P) | BYU | |
Ryan Sanborn (P) | Texas Tech | |
Brayden Narveson (K) | North Carolina State |
(Ryan Cooper / DB / Oregon State)
SNS – YOUR Source for Everything NFL Draft!
Comments