![](https://static.wixstatic.com/media/38fd8d_2c992127d723440d89b136c1472913dc~mv2.jpg/v1/fill/w_980,h_735,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/38fd8d_2c992127d723440d89b136c1472913dc~mv2.jpg)
(Devin Leary / QB / Kentucky)
College football scouting has four distinct stages – the regular season, the postseason all-star game circuit (Hula, Shrine, and Senior Bowls), the NFL Scouting Combine, and the pro day circuit. This coming Thursday (February 1) in Frisco, Texas, over 100 NFL Draft prospects will participate in this year’s Shrine Game, one of the two primary all-star games each season (along with the Senior Bowl) that takes place in the week between the conference championship games and the Super Bowl. SNS provides a breakdown of some of the best prospects in Frisco this week and provides a complete roster for the East-West Shrine Game!
NOTE - College All-Star game participant rules have been changed for this off season. Previously, only players who had graduated or been removed from high school for a minimum of four years were eligible to play in a postseason all-star game. However, starting this January, any player who left high school at least three years ago and notified the NFL of their draft eligibility are eligible to participate in the all-star game circuit. This should allow more of the top prospects to play in the all-star games but unfortunately, this increases the chance that some quality prospects that would otherwise get an opportunity, fall through the cracks.
PROSPECTS to WATCH
Devin Leary / QB / Kentucky
Leary transferred to Kentucky after multiple years of starting at North Carolina State and struggled somewhat in the transition to SEC competition. However, Leary demonstrated many desired attributes for an NFL QB including arm strength, accuracy, throwing with anticipation, and experienced and solid in reading coverages. The 2024 NFL Draft looks to be one of the deepest and best QB classes in decades so Leary may fall out of the draft. But he has enough tools and experience to compete for a practice squad spot next fall.
Isaac Guerendo / RB / Louisville
Guerendo has never been his team’s primary RB, backing up Braelon Allen at Wisconsin and Jawhar Jordan at Louisville, and has relatively little wear and tear on his thick and powerful build. Guerendo can be a load as an inside runner and is a valuable short yardage runner. But what places Guerendo as one of the most intriguing RBs in this class is his receiving skill. Guerendo runs nice routes and possesses soft hands that he uses to make clean and secure catches. Guerendo should either be a late round selection or a priority free agent after the draft in April.
Isaiah Williams / WR / Illinois
Williams started three years at WR for the Illini after being recruited as a QB and has displayed the quickness and elusiveness to uncover easily against man coverage. However, due to size limitations he will be most likely only a slot WR, similar to Indianapolis’ rookie WR Josh Downs. But as Downs has demonstrated, there is a role for players like Williams in today’s NFL. He’ll compete with Xavier Worthy (Texas), Lideatrick Griffin (Mississippi State), Roman Wilson (Michigan), Ainias Smith (Texas A&M), Jacob Cowing (Arizona) and Malik Washington (Virginia) as the top slot WR in a deep and talented class.
Ja’Tavion Sanders / TE / Texas
Sanders is unlikely to practice or play this week in Frisco but he may be the most talented athlete at the Shrine Game this week. In fact, he is probably the best pure athlete at the TE position in this year’s draft – and that includes superstar prospect Brock Bowers. Sanders is recovering from surgery and his participation in pre-draft workouts figures to be limited. But he is immensely talented and figures to be a better professional than college player.
Walter Rouse / OT / Oklahoma
Rouse, a transfer from Stanford, possesses prototypical size and length for an OT. He displays light feet and moves smoothly with a nice kick slide that allows him to handle speed on the edge exceptionally well. Rouse has good balance and handles stunts and games well. He lacks some strength and is susceptible to power but he is a quality athlete who has the agility and quickness to protect the QB’s blind side. Rouse should go somewhere between the second and fourth rounds in April.
Christian Mahogany / IOL / Boston College
Boston College has supplied a couple of Pro Bowl level players to NFL offensive lines in recent seasons (Chris Lindstrom and Zion Johnson) and Mahogany has similar talent. SNS gave Mahogany a third-round grade prior to last year’s draft and he only improved with another year of college football. He has excellent size and length, plays with leverage, and can pull out to the second level effectively. A good week in Frisco could get him drafted as high as mid-round two in April.
Jonah Elliss / Edge / Utah
The latest in the long and ever-growing number of the Elliss football family (father, Luther, played for the Lions and brothers Christian (Eagles) and Kaden (Falcons) are on NFL rosters), Jonah is a fast-rising junior who made his final season in Provo his best. Elliss holds the edge well in the running game and is surprisingly strong but lacks some desired size and can be neutralized when ran at. His pass rush has improved but still needs continued development. His motor and effort are top notch and he figures to be a core special teams player. Elliss should go off the board in the fifth or sixth round in April.
Fabien Lovett / IDL / Florida State
Lovett, a transfer from Mississippi State, nearly entered the 2023 NFL Draft and would have been drafted but chose to return to Tallahassee instead. Lovett, and teammate Braden Fiske (who is participating at the Senior Bowl this week), formed one of the most effective defensive tackle tandems in the nation. Lovett offers good size with a huge wingspan and provides a steady, reliable performance on a weekly basis. Lovett will fit best into an even front and looks to be a high-quality depth piece early in his NFL career. He should be drafted on day 3 in April.
Curtis Jacobs / LB / Penn State
Jacobs has a ton of playing experience in the Big Ten and is a durable and reliable player. Jacobs looks like the modern day off the ball LB with the athleticism and length to match up with TEs and RBs in coverage. Jacobs is also an effective blitzer. The Nittany Lion LB is not an exciting prospect but he’s the type of player needed to win games. Jacobs should be drafted on day 3 in April.
Dwight McGlothern / CB / Arkansas
McGlothern fits the profile of what coaches look for in press corners – he is both tall and offers great overall length and has a huge wingspan that he effectively uses to at the catch point to disrupt passes. He is a physical CB who relishes contact and is a capable run defender and open field tackler. McGlothern needs to improve his ball skills and he is likely to always have difficulty handling quicker WRs in space, but he has the size and length desired for outside CB duties. McGlothern should go off the board somewhere between the third and fifth rounds in April.
Ryan Watts / DB / Texas
Watts has extensive experience as a CB at Texas (after transferring from Ohio State) and certainly has the size and length desired. Unfortunately, he is too stiff to handle coverage duties on an island – he struggles against quickness and double moves. But Watts is strong, tough, and physical and brings his pads on contact leading to a possible conversion to safety. Watts needs a productive week in Frisco to get drafted in April. Regardless, he’ll be in an NFL training camp next summer.
PROSPECT | SCHOOL | Height | Weight | |
QB | Austin Reed | Western Kentucky | 6007 | 233 |
Devin Leary | Kentucky | 6010 | 215 | |
Kedon Slovis | BYU | 6021 | 214 | |
Jack Plummer | Louisville | 6040 | 216 | |
Jordan Travis | Florida State | NA | NA | |
John Rhys Plumlee | UCF | 5116 | 200 | |
Taulia Tagovailoa | Maryland | 5102 | 200 | |
Jason Bean (WR) | Kansas | 6012 | 184 | |
PROSPECT | SCHOOL | Height | Weight | |
RB | Isaac Guerendo | Louisville | 5116 | 220 |
Jonathon Brooks | Texas | NA | NA | |
Frank Gore | Southern Mississippi | 5071 | 199 | |
Jaden Shirden | Monmouth | 5074 | 189 | |
Carson Steele | UCLA | 6003 | 228 | |
Tyrone Tracy | Purdue | 5107 | 209 | |
Blake Watson | Memphis | 5093 | 189 | |
Deshaun Fenwick | Oregon State | 6006 | 225 |
PROSPECT | SCHOOL | Height | Weight | |
WR | Lideatrick Griffin | Mississippi State | 5097 | 175 |
Jalen Coker | Holy Cross | 6012 | 218 | |
Tahj Washington | USC | 5097 | 177 | |
Malik Washington | Virginia | 5081 | 192 | |
Isaiah Williams | Illinois | 6006 | 197 | |
Anthony Gould | Oregon State | 5080 | 172 | |
Bub Means | Pittsburgh | 6006 | 222 | |
Ryan Flournoy | SE Missouri State | NA | NA | |
Jadon Janke | South Dakota State | 6016 | 205 | |
Jaxon Janke | South Dakota State | 6020 | 206 | |
Cornelius Johnson | Michigan | 6022 | 213 | |
Tejhuan Palmer | UAB | 6014 | 210 | |
David White | Western Carolina | 6021 | 195 | |
Casey Washington | Illinois | 6006 | 197 | |
Drake Stoops | Oklahoma | 5087 | 186 |
PROSPECT | SCHOOL | Height | Weight | |
TE | Tip Reiman | Illinois | 6043 | 273 |
Dallin Holker | Colorado State | 6031 | 241 | |
McCallan Castles | Tennessee | 6040 | 249 | |
Zach Heins | South Dakota State | 6061 | 254 | |
Mason Pline | Furman | 6060 | 254 | |
Isaac Rex | BYU | 6050 | 250 | |
Ja'Tavion Sanders | Texas | 6036 | 252 | |
Mason Fairchild | Kansas | 6026 | 248 |
PROSPECT | SCHOOL | Height | Weight | |
OT | Garret Greenfield | South Dakota State | 6057 | 332 |
Josiah Ezirim | Eastern Kentucky | 6052 | 324 | |
Anim Dankwah | Howard | 6072 | 362 | |
Julian Pearl | Illinois | 6054 | 319 | |
Nathan Thomas | Louisiana | 6043 | 331 | |
Jalen Sundell | North Dakota State | 6044 | 300 | |
Donovan Jennings (OG) | South Florida | 6040 | 328 | |
Kaitori "KT" Leveston (OG) | Kansas State | 6035 | 337 | |
Caeden Wallace | Penn State | 6043 | 322 | |
Andrew Coker | TCU | 6064 | 311 | |
Gottlieb Ayedze | Maryland | 6036 | 316 | |
Josiah Ezirim | Eastern Kentucky | 6052 | 324 | |
Tylan Grable | UCF | 6050 | 309 | |
Walter Rouse | Oklahoma | 6054 | 319 | |
Karsen Barnhart (OG) | Michigan | 6040 | 297 | |
X'Zauvea Gadlin (OG) | Liberty | 6027 | 323 | |
Trente Jones (OG) | Michigan | 6035 | 306 |
PROSPECT | SCHOOL | Height | Weight | |
IOL | Mason McCormick | South Dakota State | 6040 | 310 |
Christian Mahogany | Boston College | 6024 | 318 | |
CJ Hanson | Holy Cross | 6045 | 300 | |
Dylan McMahon | North Carolina State | 6027 | 295 | |
Nick Samac | Michigan State | 6040 | 298 | |
Hunter Nourzad | Penn State | 6026 | 319 | |
Willis Patrick | TCU | 6023 | 340 | |
Matt Goncalves (OT) | Pittsburgh | 6057 | 332 | |
Matt Lee | Miami, Fl | 6030 | 288 | |
Doug Nester (OT) | West Virginia | 6062 | 306 |
PROSPECT | SCHOOL | Height | Weight | |
EDGE | David Ugwoegbu | Houston | 6036 | 253 |
Khalid Duke | Kansas State | 6027 | 243 | |
Trajan Jeffcoat | Arkansas | 6040 | 266 | |
Eyabi Okie-Anoma | Charlotte | 6037 | 253 | |
Xavier Thomas | Clemson | 6016 | 244 | |
Sundiata Anderson | Grambling | 6034 | 239 | |
Javontae Jean-Baptiste | Notre Dame | NA | NA | |
Solomon Byrd | USC | 6026 | 255 | |
Mohamed Kamara | Colorado State | 6013 | 252 | |
Zion Tupuola-Fetui | Washington | 6030 | 248 | |
Grayson Murphy | UCLA | 6020 | 251 | |
Gabriel Murphy | UCLA | 6021 | 249 | |
Richard Jiburnor | Troy | 6017 | 234 | |
Jonah Elliss | Utah | 6017 | 243 |
PROSPECT | SCHOOL | Height | Weight | |
IDL | Evan Anderson | FAU | 6004 | 319 |
Logan Lee | Iowa | 6050 | 286 | |
Zion Logue | Georgia | 6051 | 308 | |
Justin Rogers | Auburn | 6022 | 338 | |
Khristian Boyd | Northern Iowa | 6021 | 320 | |
Jowon Briggs | Cincinnati | 6012 | 313 | |
Jamree Kromah | James Madison | 6031 | 271 | |
Fabien Lovett | Florida State | 6033 | 307 | |
Jordan Miller | SMU | 6021 | 304 | |
Myles Murphy | North Carolina | 6037 | 312 | |
Nathan Pickering | Mississippi State | 6026 | 300 | |
Leonard Taylor | Miami, Fl | 6031 | 271 | |
Tuli Letuligasenoa | Washington | 6007 | 301 | |
PROSPECT | SCHOOL | Height | Weight |
PROSPECT | SCHOOL | Height | Weight | |
LB | Aaron Casey | Indiana | 6005 | 233 |
Curtis Jacobs | Penn State | 6010 | 236 | |
Edgerrin Cooper | Texas A&M | 6020 | 227 | |
Levelle Bailey | Fresno State | 6014 | 226 | |
Kalen DeLoach | Florida State | 5110 | 201 | |
Dallas Gant | Toledo | 6024 | 224 | |
Jackson Mitchell | UCONN | 6012 | 230 | |
Darius Muasau | UCLA | 5116 | 186 | |
Maema Njongmeta | Wisconsin | 5115 | 234 | |
Easton Gibbs | Wyoming | 6000 | 231 | |
Jason Johnson | UCF | 6004 | 222 | |
Steele Chambers | Ohio State | 6004 | 223 |
PROSPECT | SCHOOL | Height | Weight | |
CB | Myles Harden | South Dakota | 5105 | 195 |
Ro Torrence | Arizona State | 6026 | 204 | |
Marcellas Dial (S) | South Carolina | 5113 | 185 | |
Dwight McGlothern | Arkansas | 6013 | 185 | |
Deantre Prince | Ole Miss | 6002 | 183 | |
Jarius Monroe | Tulane | 6005 | 204 | |
Jarrian Jones | Florida State | 6000 | 192 | |
Renardo Green | Florida State | 5114 | 187 | |
Christian Roland-Wallace | Alabama | 5107 | 203 | |
Beanie Bishop | West Virginia | 5091 | 182 | |
Chigozie Anusiem | Colorado State | 6006 | 200 | |
MJ Devonshire | Pittsburgh | 5111 | 179 | |
Daequan Hardy | Penn State | 5090 | 176 | |
Qwan'tez Stiggers | Toronto Argonauts | 5113 | 203 | |
Tarheeb Still | Maryland | 5112 | 186 | |
Mikey Victor | Alabama State | 6024 | 212 | |
Josh Wallace | Michigan | 5111 | 184 | |
AJ Woods | Pittsburgh | 5095 | 186 | |
Ja'Quan Sheppard | Maryland | 6013 | 201 |
PROSPECT | SCHOOL | Height | Weight | |
S | Dadrion Taylor-Demerson | Texas Tech | 5100 | 189 |
Mark Perry | TCU | 6001 | 211 | |
Trey Taylor | Air Force | 6004 | 213 | |
Domonique Hampton | Washington | 6023 | 213 | |
Daijahn Anthony | Ole Miss | 5116 | 191 | |
Jaylon Carlies | Missouri | 6023 | 231 | |
Jaylen Key | Alabama | 6006 | 209 | |
Kenny Logan | Kansas | 5103 | 213 | |
Tyler Owens | Texas Tech | 6021 | 213 | |
Ryan Watts (CB) | Texas | 6026 | 212 | |
Omar Brown | Nebraska | 6003 | 201 | |
Isaiah Johnson | Syracuse | 6027 | 207 |
PROSPECT | SCHOOL | Height | Weight | |
Specialists | Ryan Rekhow (P) | BYU | 6041 | 243 |
Matthew Hayball (P) | Vanderbilt | 6001 | 189 | |
Joe Shimko (LS) | North Carolina State | 5112 | 229 | |
Cam Little (K) | Arkansas | 6007 | 173 | |
Harrison Mevis (K) | Missouri | 5117 | 257 | |
Marco Ortiz (LS) | Nebraska | 6035 | 248 |
![](https://static.wixstatic.com/media/38fd8d_e3af51f0bb3a4a1e8e02e9cc3f66c37c~mv2.jpg/v1/fill/w_980,h_644,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/38fd8d_e3af51f0bb3a4a1e8e02e9cc3f66c37c~mv2.jpg)
(Fabien Lovett / IDL / Florida State)
Stack ‘N Shed – YOUR Source for Everything NFL Draft!
Comments